To view this, you need to install the Flash Player 7. Please go to here and download it.
We are offering The Toshiba E-Studio 4540C with 50,000 free black and white copies included!
CALL NOW FOR DETAILS
(858)668-0809
To view this, you need to install the Flash Player 7. Please go to here and download it.
The first NGP-enabled devices are the F-520 & F-520D, devices that are sure to change your perception of the “desktop fax machine”. More than your traditional fax machine, this is a true digital document delivery solution that will directly route documents to network folders, e-mail addresses, FTP sites, remote Internet fax terminals or traditional fax machines.
The journey begins when you set your document into the 80-sheet document feeder, one of the largest in this segment. Then utilize the touchscreen – that’s right, it has a touchscreen – to select your preferred method of delivery.
If you choose fax, simply enter the destination and press [Start] or select from one of 2000* address book locations. Better yet, utilize the LDAP directory support function to locate your contact from one of 5 corporate directory servers.
If you choose e-mail, enter the recipient’s mail address using the intuitive QWERTY keypad or select from one of 2000* address book locations. Did we mention that each address book location can hold both a fax number and e-mail address, making contact look-up a snap?
If you choose FTP, simply enter the host location or select from one of 20 pre-registered shortcut keys. The color-enabled FTP scan feature is perfect for document storage or for sharing large files over the Internet.
If you choose folder, you will witness one of the coolest methods of network scanning on the market. As opposed to alternative methods, which require the use of scan boxes or clunky interfaces, you can select [Browse] and actual see your network file structure as if you were at your PC. Surf your network until you locate the desired folder and select [Start]. To make life even easier, register frequently accessed folder locations as shortcuts, allowing for future one-touch job initiation.
In addition to these powerful document distribution solutions the F-520 series also comes standard with GDI-based network printing capabilities (up to 50 users), DHCP compliance for quick and easy network installation, convenience copying features (such as digital zoom and image combination) and local printing and scanning via the USB port – for all you non-networked users out there.
To get even more out of your equipment, check-out the F-520D which includes a standard duplex print unit, allowing for two-sided printing, copying and fax reception.
| Classification | Plain Paper Fax |
| Domestic Intro Date | May 05 |
| OEM | Muratec(Japan) |
| Coding System | MH/MR/MMR/JBIG |
| Modem Speed | 33.6 |
| TX speed | 2 spp |
| Print Speed (PPM) | 14 |
| FCOT (seconds) | Not Available |
| Quick Scan Speed | 1.8 |
| Paper Capacity | 550 |
| Max. Paper Capacity | 1,050 |
| Document Feeder (pgs) | 80 |
| One-touch dialing | up To 300 |
| Speed dialing | up To 300 |
| Department Codes | 100 (Copy/Fax) |
| Multi Access | Yes |
| Dual Lines | Optional |
| Polling | Yes |
| Timers | 100 |
| Standard Copier Memory | 8 MB (650 Pages) |
| Max. Copier Memory | 40 MB(3370 Pages) |
| Standard Fax Memory | 8 MB |
| Max. Fax Memory | 40 MB |
| Max Original | 8.5 x 35.4 |
| Max Output | 8.5 x 14 |
| Standard Pg. Capacity | 650 |
| Max. Pg Capacity | 3370 |
| Document Mem. Back-up | 72 hours |
| Broadcasting | Yes |
| Broadcast Destinations | 330 |
| Dimensions | 20.5" x 19.3" x 17.5" |
| Weight (in pounds) | 44 lbs. |
| Copier | Standard |
| Fax Machine | Standard |
| Internet Fax | Standard |
| Network Fax | Standard |
| PC Fax | Standard |
| Network Printing | Standard |
| PC Printing | Standard |
| Network Scanning | Standard |
| PC Scanner | Standard |
| Network Interface | Std. Ethernet |
| Interface Type | 10/100 BaseT |
| Recording Method | LED |
| Cassette Paper Wt. | 20-24 lb. |
| Supported Bypass Media | Letter, Legal, Half-Letter, Executive, Monarch, COM #10, Postcard, OHP |
| Duplex Printing | F-520D |
| Duplex Scanning | Manual |
| Toner Yield | 15,000 @ 4% |
| Drum Yield | 20,000 |
| Quad Access | Yes |
| DHCP Compliant | Yes (Default On) |
| Network Protocol | TCP/IP |
| Max Compression | JBIG |
| Address Book | 300 Locations (Expandable to 2,000) |
| Cover Page Insertion | Yes (Customizable) |
| Out-of-Paper reception | Yes, 250 jobs |
| Block Junk Fax | 50 locations |
| Security Reception | Yes |
| Batch Transmission | 5 locations |
| Error Correction Mode | Yes |
| LDAP Directory Support | Yes - Active Directory 2000 & 2003, Open LDAP, LINUX e-directory |
| Confirmation Report | Yes |
| Selectable TTI | 3 |
| Scan Resolution | 600 X 600 dpi |
| Grayscale | 256 levels |
| Interface | Standard USB/Ethernet |
| Scan to E-mail | Standard - Direct or Shortcut |
| File Formats | PDF, TIFF, JPEG |
| E-mail Attachments | Any network file can be attached to an e-mail Tx |
| Scan to Folder | Standard - Direct or Shortcut |
| TWAIN Compliant | Yes |
| Scan Boxes(Local) | 20 boxes |
| Default Color Scan Speed(Network) | 9 seconds |
| Default Monochrome Scan Speed(Network) | 4.1 seconds |
| Print Resolution | 600 X 600 dpi |
| Page Description Language | Standard GDI, Optional PCL 5e & 6 |
| OS Support | Win 98SE, Me, NT 4.0, 2000, XP, 2003 |
| Print Alignment | Upper Left Corner |
| Duplex Print Speed | 5 ppm |
| Number of Copies | 1-99 |
| Warm-up Time | 23 seconds |
| Enlargement/Reduction | 25-100% |
| Copy Resolution | 600 X 600 dpi |
| Default Scan Speed | 2.7 seconds |
| Image Combination | Standard- 2-in-1, 4-in-1 |
| Program Ahead | 10 jobs |
| Electronic Sorting | Standard |
| Flatbed Scanner | N/A |
Purchase, Lease, Buy, or aquire your copier Today from BCS!!!